Best Replacement Pumps by Size
Share
Overview
If you already know your bottle’s neck size and thread finish, choosing a replacement pump by size is usually the most direct path.
Replacement pumps are commonly listed by measurements like 24/410, 28/400, 28/410, and 38/400.
The first number refers to the bottle neck diameter in millimeters.
The second number refers to the thread finish.
Both numbers are important.
A pump with the right diameter but the wrong thread finish may not screw on correctly, seal properly, or sit straight on the bottle.
Use this page to compare replacement pumps by thread dimensions.
This is especially useful if you have already measured your bottle, checked the manufacturer’s information, used a bottle thread testing kit or used my Complete Guide To Measuring, Finding and Buying the Right Replacement Pump to confirm the size you need.
Before buying, also check the pump type, dip tube length, pump output, and housing width.
Size is the starting point, but it is not the only fit detail that matters.
If you are not sure what size replacement pump your bottle needs, start with How to Find the Right Replacement Pump for Your Refillable Bottle before choosing from the options below.
Quick Picks
Based on reviews, personal experience and brand quality, I've selected a few specific pumps that may work well for you. Always check details, as listings on third party sites can change.
Some links on this page may be affiliate links. If you buy through those links, I may earn a small commission at no additional cost to you. I only include options that may be useful for specific replacement pump situations, but please confirm your bottle size, threading, and fit before ordering.
Best 28/400 Modern Stainless Steel Soap Pump
Best 70/450 Mason Jar Conversion Foam Pump
Best 24/410 White/Silver Lotion Pump
Best 24/410 Black/Bamboo Lotion Pump
Best 28/400 Stainless Steel Lotion Pump
18mm Pump Comparison Table
| Product | Retailer | Thread Size | Material | Pump Type | Dip Tube Length | Dispense Volume |
| uxcell 24 Pcs Gold White Spray Top, 18/410 Fine Mist Sprayer Bottle Pump Plastic | Amazon | 18/410 | Plastic | Sprayer | 1.8" | Fine mist |
| 18/415 White Polypropylene Denali Treatment Pump with Tall Smooth Collar | US Plastic | 18/415 | Plastic | Treatment | 5" | 0.2 cc |
| 18/415 Black Polypropylene Denali Treatment Pump with Tall Smooth Collar | US Plastic | 18/415 | Plastic | Treatment | 5" | 0.2 cc |
| 18/415 White Polypropylene Denali Finger Sprayer with Tall Smooth Collar | US Plastic | 18/415 | Plastic | Sprayer | 5" | 0.2 cc |
| 18/415 Black Polypropylene Denali Finger Sprayer with Tall Smooth Collar | US Plastic | 18/415 | Plastic | Sprayer | 5" | 0.2 cc |
| 18-415 White PP Plastic Matte Silver Collar Treatment Pumps | Berlin Packaging | 18/415 | Plastic | Sprayer | 5.25" | 0.2 cc |
20mm Pump Comparison Table
| Product | Retailer | Thread Size | Material | Pump Type | Dip Tube Length | Dispense Volume |
| uxcell 6 Pcs Soap Dispenser Pump Heads, Black/White | Amazon | 20/410 | Plastic | Lotion | 3.74" | Not stated |
| 10Pcs 20mm/415 Black Plastic Replacement Foundation Pump | Amazon | 20/415 | Plastic | Treatment | 2" | Not stated |
| Spray Top for Essential Oil Bottles 20/410 Fine Mist Sprayer Cap, Pack of 12(Black) | Amazon | 20/410 | Plastic | Sprayer | 3.7" | Fine mist |
| uxcell 24 Pcs Gold White Spray Top, 20/410 Fine Mist Sprayer | Amazon | 20/410 | Plastic | Sprayer | 3.7" | Fine mist |
| 10Pcs 415/20mm Replacement Foundation Pump Black Plastic | Walmart | 20/415 | Plastic | Treatment | 2.6" | Not stated |
| 20/410 Black Dispensing Pump with 6" Dip Tube | US Plastic | 20/410 | Plastic | Lotion | 6" | 0.5 cc |
| 20/410 White Dispensing Pump with 6" Dip Tube | US Plastic | 20/410 | Plastic | Lotion | 6" | 0.5 cc |
24mm Pump Comparison Table
28mm Pump Comparison Table
30mm Pump Comparison Table
| Product | Retailer | Thread Size | Material | Pump Type | Dip Tube Length | Dispense Volume |
| 30 mm White PP M-3 S10 Mini Foamer Pump | Berlin Packaging | 30/400 | Plastic | Foaming | 1.5" | 0.4 cc |
38mm Pump Comparison Table
| Product | Retailer | Thread Size | Material | Pump Type | Dip Tube Length | Dispense Volume |
| Gallon Pump Dispenser | Commercial and Household Use | Pump for Gallon Jug | (Pack of 2) | Amazon | 38/400 | Plastic | Lotion | 11.5" | 7-8 cc |
| Gallon Pump Dispenser (Pack of 2). Extra Long Spout | Amazon | 38/400 | Plastic | Lotion | Not stated | 10 cc |
| 2 Pack Leak Proof Gallon Jug Pump Dispenser | Amazon | 38/400 | Plastic | Lotion | 10-14" | 7.5 cc |
| 2 Pack 5 Gallon Pump Dispenser 38-400 1 oz Dispenser Pump | Amazon | 38/400 | Plastic | Lotion | 20" | 30 cc |
| 5&1 Gallon Bucket Bottle Jug Torani Skinny Syrup Pump | Amazon | 38/400 | Plastic | Lotion | 20" | 50 cc |
| Gallon Pump Dispenser - (Pack of 2) | Walmart | 38/400 | Plastic | Lotion | Not stated | 1/4 fl. ounce |
| 38/400 White Dispensing Pump - 15" Dip Tube | US Plastic | 38/400 | Plastic | Lotion | 15" | 29.5 cc |
| 38-400 White PP Plastic High Output Dispenser Pumps | Berlin Packaging | 38/400 | Plastic | Lotion | 11" | 30 cc |
| Choice Universal 1 oz. Syrup / Condiment Pump | Webstaurant Store | 38/400 | Plastic | Lotion | 11" | 30 cc |
40mm, 43mm, 44mm Pump Comparison Table
| Product | Retailer | Thread Size | Material | Pump Type | Dip Tube Length | Dispense Volume |
| 43 mm White PP F2 L11 Foamer Pump | Berlin Packaging | 43/400 | Plastic | Foaming | 7.25" | 0.75 cc |
| 43 mm F-2 Style Black Foamer Pump for 250 ml Cylinder Bottle | Berlin Packaging | 43/400 | Plastic | Foaming | 7.25" | 0.75 cc |
| 43mm Black Polypropylene Dispensing Foaming Pump with 7-3/8" Dip Tube, 0.7mL Output & Clear Overcap | US Plastic | 43/400 | Plastic | Foaming | 7.375" | 0.7 cc |
| 40mm Black Polypropylene Dispensing Foaming Pump with 5-7/16" Dip Tube & 0.8mL Output | US Plastic | 40/400 | Plastic | Foaming | 5.438" | 0.8 cc |
| 43mm White Polypropylene Dispensing Foaming Pump with 7-3/8" Dip Tube, 0.7mL Output & Clear Overcap | US Plastic | 43/400 | Plastic | Foaming | 7.375" | 0.7 cc |
| 40mm Natural Polypropylene Dispensing Foaming Pump with 4-5/16" Dip Tube & 0.7mL Output | US Plastic | 40/400 | Plastic | Foaming | 4.313" | 0.7 cc |
| Angoily 3-Pack Foaming Soap Dispenser Pumps Replacement | Amazon | 44/400 | Metal | Foaming | 4" | Not stated |
70mm Pump Comparison Table
| Product | Retailer | Thread Size | Material | Pump Type | Dip Tube Length | Dispense Volume |
| Qenwkxz 4pcs Mason Jar Soap Dispenser Lids with Pumps, Rustproof Stainless Steel Lotion Replacement for Regular Mouth Mason Jar (Black) | Walmart | 70/450 | Metal | Standard | 3.93" | Not stated |
| Dznils 4Pcs Mason Jar Soap Dispenser Lids with Pumps Lotion Dispenser Lids Leakproof Rustproof Hand Soap Pump Lids | Walmart | 70/450 | Metal | Standard | 3.93" | Not stated |
| Mason Jar Foaming Soap Dispenser Lids - Includes Waterproof Stickers! Black - 2 Pack | Amazon | 70/450 | Plastic | Foaming | 4.5" | Not stated |
No Thread Pump Comparison Table (For Bottles with No Threads or Difficult to Match Threads)
| Product | Retailer | Material | Pump Type | Dip Tube Length | Dispense Volume |
| Upcycling Kit for Soap Dispensers Pumps - Set of Silicone Stoppers in Three Sizes for 0.7-0.9 in Bottle Mouth (Pump not Included) | Amazon | Silicone | Any | N/A | N/A |
| National Artcraft Black Dispenser Pump with Tapered Composition Cork Stopper for Easy Push-in Fit - (3/Pack) | Amazon | Plastic | Standard | 6" | Not stated |
| Tioncy 10 Pcs Soap Dispenser Pump with Cork Stopper Easy Press in Replacement Soap Pump Dispenser for Bottles Mason DIY Soap Lotion Jars (White) | Amazon | Plastic | Lotion | 5.7" | Not stated |
How to Choose a Replacement Pump by Size
I know it may be a bit overwhelming to scroll through all these tables to find what you're looking for.
That's why I created separate posts with the replacement pumps most relevant to the task you want it to perform.
To find those posts on more specific pumps, see the section below called "Related Replacement Pumps Pages."
To use this page, I suggest you start with your thread dimensions that you need and then decide on the other criteria that are must-haves like: long enough dip tube, metal material or foam or lotion pump type.
Once you have those decisions made, you'll be able to find proper fitting replacement pumps fairly easily by perusing the relevant table above and only clicking on the links that meet your criteria.
Related Replacement Pump Pages
Best Replacement Pumps for Bottles (Start here for how I choose my recommendations, proper tools for measuring and most common sizes)
Best Soap & Lotion/High-Viscosity Replacement Pumps
Best Foam Soap Replacement Pumps
Best Mason Jar Replacement Pumps
Best Gallon Jug Replacement Pumps